Observed data from NWU-operated weather stations (not model output). Refreshed hourly. Generated 2026-08-24 00:07 SAST.
As of 2026-08-23 23:00 SAST
| Temperature | 15.0 degC |
| Dew Point | 1.1 degC |
| Humidity | 30 % |
| Wind | 2.4 m/s (gust 5.3 m/s) S |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.00 MJ/m2 |
| Reference ET (Penman) | 0.00 mm |
As of 2026-08-23 22:00 SAST
| Temperature | 7.5 degC |
| Dew Point | 2.8 degC |
| Humidity | 77 % |
| Wind | 0.7 m/s (gust 1.9 m/s) ENE |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.00 MJ/m2 |
| Reference ET (Penman) | 0.00 mm |
As of 2026-08-23 23:00 SAST
| Temperature | 8.6 degC |
| Dew Point | -0.5 degC |
| Humidity | 55 % |
| Wind | 1.4 m/s (gust 3.1 m/s) ESE |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.00 MJ/m2 |
| Reference ET (Penman) | 0.00 mm |
As of 2026-08-23 23:00 SAST
| Temperature | 9.0 degC |
| Dew Point | 0.1 degC |
| Humidity | 55 % |
| Wind | 0.4 m/s (gust 1.8 m/s) E |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.00 MJ/m2 |
| Reference ET (Penman) | 0.00 mm |
As of 2026-08-23 23:00 SAST (avg of Pienaarskamp, Potch South)
| Temperature | 8.8 degC |
| Dew Point | -0.2 degC |
| Humidity | 55 % |
| Wind | 0.9 m/s (gust 2.5 m/s) ESE |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.00 MJ/m2 |
| Reference ET (Penman) | 0.00 mm |





























