Observed data from NWU-operated weather stations (not model output). Refreshed hourly. Generated 2026-09-12 19:07 SAST.
As of 2026-09-12 18:00 SAST
| Temperature | 23.5 degC |
| Dew Point | 11.2 degC |
| Humidity | 39 % |
| Wind | 2.6 m/s (gust 6.1 m/s) NNW |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.28 MJ/m2 |
| Reference ET (Penman) | 0.15 mm |
As of 2026-09-12 17:00 SAST
| Temperature | 26.2 degC |
| Dew Point | 13.3 degC |
| Humidity | 35 % |
| Wind | 2.4 m/s (gust 5.5 m/s) NNE |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.86 MJ/m2 |
| Reference ET (Penman) | 0.25 mm |
As of 2026-09-12 18:00 SAST
| Temperature | 24.5 degC |
| Dew Point | 12.3 degC |
| Humidity | 39 % |
| Wind | 2.3 m/s (gust 4.8 m/s) NE |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.23 MJ/m2 |
| Reference ET (Penman) | 0.14 mm |
As of 2026-09-12 18:00 SAST
| Temperature | 25.6 degC |
| Dew Point | 12.2 degC |
| Humidity | 33 % |
| Wind | 0.4 m/s (gust 2.5 m/s) NNE |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.23 MJ/m2 |
| Reference ET (Penman) | 0.06 mm |
As of 2026-09-12 18:00 SAST (avg of Pienaarskamp, Potch South)
| Temperature | 25.0 degC |
| Dew Point | 12.3 degC |
| Humidity | 36 % |
| Wind | 1.3 m/s (gust 3.6 m/s) NE |
| Rainfall (this hour) | 0.00 mm |
| Rainfall (today) | 0.0 mm |
| Solar Radiation | 0.23 MJ/m2 |
| Reference ET (Penman) | 0.10 mm |
As of 2026-09-12 17:00 SAST · AquaCheck probe, RTU 1201693 · rainfall from Pienaarskamp ↓
| SF% | Temp | |
| Sensor 1 | 62.6 SF% | 23.2 °C |
| Sensor 2 | 67.2 SF% | 22.6 °C |
| Sensor 3 | 68.2 SF% | 20.6 °C |
| Sensor 4 | 65.4 SF% | 19.6 °C |
| Sensor 5 | 61.6 SF% | 18.8 °C |
| Sensor 6 | 50.4 SF% | 18.6 °C |
Scaled Frequency scale (0 = air, 100 = water at factory calibration) -- a relative wetness index, NOT a direct percentage of soil water content.


































