Observed data from NWU-operated weather stations (not model output). Refreshed hourly. Generated 2026-11-22 15:07 SAST.
As of 2026-11-12 22:00 SAST
| Temperature | 26.5 °C |
| Dew point | 15.1 °C |
| Humidity | 43 % |
| Wind | 8 km/h N (gusts 16 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.0 mm |
| Solar radiation | 0.00 MJ/m² |
| Evaporation (reference ET₀) | 0.0 mm |
As of 2026-11-22 14:00 SAST
| Temperature | 30.1 °C |
| Dew point | 21.6 °C |
| Humidity | 57 % |
| Wind | 13 km/h N (gusts 26 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.0 mm |
| Solar radiation | 2.15 MJ/m² |
| Evaporation (reference ET₀) | 0.5 mm |
As of 2026-11-22 14:00 SAST
| Temperature | 31.3 °C |
| Dew point | 22.2 °C |
| Humidity | 55 % |
| Wind | 15 km/h NNE (gusts 35 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.0 mm |
| Solar radiation | 2.75 MJ/m² |
| Evaporation (reference ET₀) | 0.6 mm |
As of 2026-11-22 14:00 SAST
| Temperature | 31.9 °C |
| Dew point | 21.7 °C |
| Humidity | 49 % |
| Wind | 7 km/h NNW (gusts 21 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.0 mm |
| Solar radiation | 2.92 MJ/m² |
| Evaporation (reference ET₀) | 0.6 mm |
As of 2026-11-22 14:00 SAST (avg of Pienaarskamp, Potch South)
| Temperature | 31.6 °C |
| Dew point | 22.0 °C |
| Humidity | 52 % |
| Wind | 10 km/h NNE (gusts 28 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.0 mm |
| Solar radiation | 2.83 MJ/m² |
| Evaporation (reference ET₀) | 0.6 mm |
As of 2026-11-22 12:00 SAST · AquaCheck probe, RTU 1201693 · rainfall from Pienaarskamp ↓
| SF% | Temp | |
| Sensor 1 | 29.9 SF% | 37.2 °C |
| Sensor 2 | 45.8 SF% | 28.7 °C |
| Sensor 3 | 49.4 SF% | 26.2 °C |
| Sensor 4 | 48.5 SF% | 25.8 °C |
| Sensor 5 | 47.1 SF% | 25.6 °C |
| Sensor 6 | 45.0 SF% | 25.3 °C |
Scaled Frequency scale (0 = air, 100 = water at factory calibration) -- a relative wetness index, NOT a direct percentage of soil water content.



































