Observed data from NWU-operated weather stations (not model output). Refreshed hourly. Generated 2026-10-08 04:07 SAST.
As of 2026-10-07 23:00 SAST
| Temperature | 21.1 °C |
| Dew point | 12.1 °C |
| Humidity | 55 % |
| Wind | 8 km/h NE (gusts 19 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.0 mm |
| Solar radiation | 0.00 MJ/m² |
| Evaporation (reference ET₀) | 0.0 mm |
As of 2026-10-07 23:00 SAST
| Temperature | 13.4 °C |
| Dew point | 10.7 °C |
| Humidity | 86 % |
| Wind | 3 km/h NE (gusts 9 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.1 mm |
| Solar radiation | 0.00 MJ/m² |
| Evaporation (reference ET₀) | 0.0 mm |
As of 2026-10-07 23:00 SAST
| Temperature | 15.1 °C |
| Dew point | 11.4 °C |
| Humidity | 81 % |
| Wind | 6 km/h E (gusts 11 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.1 mm |
| Solar radiation | 0.00 MJ/m² |
| Evaporation (reference ET₀) | 0.0 mm |
As of 2026-10-07 23:00 SAST
| Temperature | 16.5 °C |
| Dew point | 11.8 °C |
| Humidity | 77 % |
| Wind | 1 km/h NNE (gusts 4 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.0 mm |
| Solar radiation | 0.00 MJ/m² |
| Evaporation (reference ET₀) | 0.0 mm |
As of 2026-10-07 23:00 SAST (avg of Pienaarskamp, Potch South)
| Temperature | 15.8 °C |
| Dew point | 11.6 °C |
| Humidity | 79 % |
| Wind | 3 km/h ENE (gusts 8 km/h) |
| Rain (this hour) | 0.0 mm |
| Rain (today) | 0.1 mm |
| Solar radiation | 0.00 MJ/m² |
| Evaporation (reference ET₀) | 0.0 mm |
As of 2026-10-08 02:00 SAST · AquaCheck probe, RTU 1201693 · rainfall from Pienaarskamp ↓
| SF% | Temp | |
| Sensor 1 | 43.3 SF% | 20.2 °C |
| Sensor 2 | 48.4 SF% | 22.0 °C |
| Sensor 3 | 47.4 SF% | 22.5 °C |
| Sensor 4 | 44.4 SF% | 22.2 °C |
| Sensor 5 | 48.0 SF% | 21.3 °C |
| Sensor 6 | 49.3 SF% | 20.6 °C |
Scaled Frequency scale (0 = air, 100 = water at factory calibration) -- a relative wetness index, NOT a direct percentage of soil water content.



































